NLLC (British Curriculum)
Pre-School
AGE | YEAR (CLASS) |
1 - 3 | Crèche |
3 - 4 | Nursery |
4 - 5 | Reception |
Primary
AGE | YEAR (CLASS) |
ASSESSMENT |
5 -6 | Year 1 | |
6 -7 | Year 2 | Standard Attainment Tests (SATs) (English, Maths & Science) |
7 - 8 | Year 3 | Progression Test (English, Maths & Science) |
8-9 | Year 4 | Progression Test (English, Maths & Science) |
9-10 | Year 5 | Progression Test (English, Maths & Science) |
10-11 | Year 6 | Cambridge Primary Check Point (CPC) (English Maths & Science) |
Secondary
AGE | YEAR (CLASS) |
ASSESSMENT |
11-12 | Year 7 | Progression Test (English, Maths & Science) |
12-13 | Year 8 | Progression Test (English, Maths & Science) |
13-14 | Year 9 | Progression Test (English, Maths & Science) |
14-15 | Year 10 | IGCSE Preparation |
15-16 | Year 11 | IGCSE |
16-17 | Year 12 | AS - Level |
17-18 | Year 13 | A- Level |
IGCSE – International General Certificate of Secondary Education
“AS” Level – Advanced Subsidiary Level (Lower 6)
“A” Level – Advanced Level (Upper 6)